1
/
of
2
AMD
AMD RYZEN Threadripper Pro 7975WX 4.0Ghz 32-Core CPU
AMD RYZEN Threadripper Pro 7975WX 4.0Ghz 32-Core CPU
Regular price
R 85,155.16
Regular price
Sale price
R 85,155.16
Unit price
/
per
Price incl. VAT (15.0%):R 97,928.43
Shipping calculated at checkout.
Couldn't load pickup availability
AMD Ryzen™ Threadripper™ PRO 7975WX (100-100000453WOF)
| Model | Ryzen™ Threadripper™ PRO 7975WX |
|---|---|
| OPN (Box / Tray) | 100-100000453WOF / 100-000000453 |
| Architecture | “Zen 4” (5 nm) |
| Cores / Threads | 32 / 64 |
| Base / Max Boost | 4.0 GHz / up to 5.3 GHz |
| Total Cache (L2+L3) | 160 MB (32 MB L2 + 128 MB L3) |
| Default TDP | 350 W |
| Socket / Platform | sTR5 / WRX90 |
| PCIe® | PCIe® 5.0; up to 128 lanes (WRX90 platform total/usable: 148/144) |
| Memory Support | 8-channel DDR5 RDIMM ECC, up to DDR5-5200; up to 2 TB (platform) |
| Manageability | AMD PRO Manageability (DASH) |
| Security | AMD Secure Processor, AMD Memory Guard, AMD Shadow Stack |
| Graphics | Discrete GPU required (no integrated graphics) |
Courier Dimensions
| CPU Package Size / Weight | — Not published by AMD |
|---|---|
| Retail Box Size / Weight | — Not published by AMD |
| Notes | Use platform specs above for system planning (sTR5 / WRX90, 8-ch DDR5, PCIe 5.0) |
Share
