1
/
of
2
AMD
AMD RYZEN Threadripper Pro 7995WX 2.5Ghz 96-Core CPU
AMD RYZEN Threadripper Pro 7995WX 2.5Ghz 96-Core CPU
Regular price
R 219,544.53
Regular price
Sale price
R 219,544.53
Unit price
/
per
Price incl. VAT (15.0%):R 252,476.21
Shipping calculated at checkout.
Couldn't load pickup availability
AMD Ryzen™ Threadripper™ PRO 7995WX (100-100000884WOF)
| Model | Ryzen™ Threadripper™ PRO 7995WX |
|---|---|
| OPN (Box / Tray) | 100-100000884WOF / 100-000000884 |
| Architecture | “Zen 4” (5 nm) |
| Cores / Threads | 96 / 192 |
| Base / Max Boost | 2.5 GHz / up to 5.1 GHz |
| Total Cache (L2+L3) | 480 MB (L2: 96 MB + L3: 384 MB) |
| Default TDP | 350 W |
| Max Operating Temp (Tjmax) | 95 °C |
| Socket / Platform | sTR5 / WRX90 |
| PCIe® | PCIe® 5.0; up to 128 lanes (WRX90 platform total/usable: 148/144) |
| Memory Support | 8-channel DDR5 RDIMM ECC (up to DDR5-5200); up to 2 TB (platform) |
| Manageability | AMD PRO Manageability (DASH) |
| Security | AMD Secure Processor, AMD Memory Guard, AMD Shadow Stack |
| Integrated Graphics | None (discrete GPU required) |
| Launch | Announced 19 Oct 2023 |
Courier Dimensions
| CPU Package Size / Weight | — Not published by AMD |
|---|---|
| Retail Box Size / Weight | — Not published by AMD |
| Notes | Plan chassis/airflow around sTR5/WRX90, 8-channel DDR5, and PCIe 5.0 requirements above. |
Share
