1
/
of
3
AMD
AMD Ryzen Threadripper Pro 9965WX 24 Core 4.2GHz CPU
AMD Ryzen Threadripper Pro 9965WX 24 Core 4.2GHz CPU
Regular price
R 59,638.26
Regular price
Sale price
R 59,638.26
Unit price
/
per
Price incl. VAT (15.0%):R 68,584.00
Shipping calculated at checkout.
Couldn't load pickup availability
AMD Ryzen™ Threadripper™ PRO 9965WX (100-100000724WOF)
Technical Specs
| Model | Ryzen™ Threadripper™ PRO 9965WX |
|---|---|
| OPN (Box / Tray) | 100-100000724WOF / 100-000000724 |
| Architecture | “Zen 5” |
| Cores / Threads | 24 / 48 |
| Base / Max Boost | 4.2 GHz / up to 5.4 GHz |
| L3 Cache | 128 MB |
| Default TDP | 350 W |
| Socket / Platform | sTR5 / WRX90 |
| PCIe® | Up to 128 PCIe® 5.0 lanes (Threadripper PRO 9000 WX platform) |
| Memory Support | 8-channel DDR5 RDIMM ECC, up to DDR5-6400 (platform limit dependent) |
| Manageability / Security | AMD PRO Manageability (DASH), AMD Memory Guard, AMD Secure Processor |
| Integrated Graphics | None (discrete GPU required) |
| Cooler | Not included (WOF) |
Courier / Shipping
| Retail Box Dimensions | — Not published by AMD |
|---|---|
| Gross Weight | — Not published by AMD |
| HS Code | 8542.31.00.45 (per AMD Product Master) |
| ECCN | 5A992.c (per AMD Product Master) |
Official Links
Share
