1
/
of
3
AMD
AMD Ryzen Threadripper Pro 9985WX 64-Core 3.2GHz CPU
AMD Ryzen Threadripper Pro 9985WX 64-Core 3.2GHz CPU
Regular price
R 161,689.51
Regular price
Sale price
R 161,689.51
Unit price
/
per
Price incl. VAT (15.0%):R 185,942.94
Shipping calculated at checkout.
Couldn't load pickup availability
AMD Ryzen™ Threadripper™ PRO 9985WX (100-100000722WOF)
Technical Specs
| Model | Ryzen™ Threadripper™ PRO 9985WX |
|---|---|
| OPN (Box / Tray) | 100-100000722WOF / 100-000000722 |
| Architecture | “Zen 5” |
| Cores / Threads | 64 / 128 |
| Base / Max Boost | 3.2 GHz / up to 5.4 GHz |
| L3 Cache | 256 MB |
| Default TDP | 350 W |
| Socket / Platform | sTR5 / WRX90 |
| PCIe® | 148/144 total/usable on WRX90 (up to 128 lanes PCIe® 5.0) |
| Memory Support | 8-channel DDR5 RDIMM ECC, up to DDR5-6400 (platform dependent) |
| Manageability / Security | AMD PRO Manageability (DASH), AMD Memory Guard, AMD Secure Processor |
| Integrated Graphics | None (discrete GPU required) |
| Cooler | Not included (WOF) |
Courier / Shipping
| Retail Box Dimensions | — Not published by AMD |
|---|---|
| Gross Weight | — Not published by AMD |
| HS Code | 8542.31.00.45 |
| ECCN | 5A992.c |
Official Link
Share
