1
/
of
3
ASUS
ASUS TUF Gaming Radeon™ RX 9070 XT 16GB GDDR6 OC Edition
ASUS TUF Gaming Radeon™ RX 9070 XT 16GB GDDR6 OC Edition
Regular price
R 16,818.75
Regular price
Sale price
R 16,818.75
Unit price
/
per
Price incl. VAT (15.0%):R 19,341.56
Shipping calculated at checkout.
Couldn't load pickup availability
ASUS TUF Gaming Radeon™ RX 9070 XT OC (90YV0L70-M0NA00)
| Model | TUF-RX9070XT-O16G-GAMING |
|---|---|
| Graphic Engine | AMD Radeon™ RX 9070 XT |
| Architecture | AMD RDNA™ 4 |
| Bus Standard | PCI Express® 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Engine Clock (OC Mode) | Boost up to 3080 MHz / Game up to 2540 MHz |
| Engine Clock (Default) | Boost up to 3060 MHz / Game up to 2520 MHz |
| Stream Processors | 4096 |
| Maximum Resolution | 7680 × 4320 |
| Outputs | 1 × HDMI® 2.1b, 3 × DisplayPort™ 2.1a (HDCP 2.3) |
| Maximum Displays | 4 |
| Power Connectors | 3 × 8-pin |
| Recommended PSU | 850 W |
| Slot Size | 3.125-slot |
| Card Dimensions (L × W × H) | 330 × 140 × 62.5 mm |
| AURA SYNC | ARGB |
| Software | ASUS GPU Tweak III |
Courier Dimensions
| Length (L) | 330 mm (card) |
|---|---|
| Width (W) | 140 mm (card) |
| Height (H) | 62.5 mm (card) |
| Slot Clearance | 3.125-slot (~62.5 mm height) |
| Packaging Size / Weight | — Not published by ASUS |
Official Links:
Share
