1
/
of
3
Cooler Master
Cooler Master Mwe 750 Bronze V2 Offers 80 Plus Bronze
Cooler Master Mwe 750 Bronze V2 Offers 80 Plus Bronze
Regular price
R 1,493.85
Regular price
Sale price
R 1,493.85
Unit price
/
per
Price incl. VAT (15.0%):R 1,717.93
Shipping calculated at checkout.
Couldn't load pickup availability
80 Plus Bronze Certified 230V Power Supply Unit
MWE 750 Bronze - V2 230V
DC-to-DC + LLC Circuit Design
High Temperature Resistance
Peak Power Tolerance
80 PLUS Bronze 230V EU Certified
Durable, Reliable, and Safe
5 Year Warranty
Specifications
| PFC | Active PFC |
| ErP 2014 Lot 3 | Yes |
| Input Frequency | 50-60Hz |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| Fan Size | 120mm |
| Power Good Signal | 100 - 500 ms |
| MTBF | >100,000 Hours |
| Category | 500 to 750W |
| Modular | Non Modular |
| Fan Bearing | HDB |
| 80 Plus Efficiency | Bronze |
| PCI-e 6+2 Pin Connectors | 4 |
| SATA Connectors | 6 |
| Efficiency | 88% Typically |
| 80 PLUS Rating | 80 PLUS Bronze EU 230V |
| Noise Level @ 20% | 11.12 dBA |
| Series | MWE Bronze Series |
| Peripheral 4 Pin Connectors | 3 |
| ATX Version | ATX 12V V2.52 |
| Protections | OVP |
| Protections | OPP |
| Protections | SCP |
| Dimensions (L x W x H) | 140 x 150 x 86 mm |
| Hold Up Time | >14ms at 100% Full Load@230Vac |
| Protections | UVP |
| Protections | OTP |
| Fan Speed | 2400 RPM |
| Regulatory | CCC |
| Input Voltage | 200-240Vac |
| Regulatory | CE |
| Input Current | 10-6A |
| Regulatory | TUV-RH |
| Noise Level @ 50% | 20.3 dBA |
| Regulatory | RCM |
| Regulatory | EAC |
| Regulatory | cTUVus |
| Regulatory | FCC |
| Noise Level @ 100% | 39.5 dBA |
| Regulatory | BSMI |
| Regulatory | KC |
| Regulatory | CB |
| Model | MPE-7501-ACABW-BEU |
Share
