1
/
of
1
D-Link
D-Link DGS-1016D/E, Unmanaged, Full duplex, Rack mounting
D-Link DGS-1016D/E, Unmanaged, Full duplex, Rack mounting
Regular price
R 1,106.22
Regular price
Sale price
R 1,106.22
Unit price
/
per
Price incl. VAT (15.0%):R 1,272.15
Shipping calculated at checkout.
Couldn't load pickup availability
D-Link DGS-1016D/E. Switch type: Unmanaged. Basic switching RJ-45 Ethernet ports quantity: 16. Full duplex. MAC address table: 8000 entries, Switching capacity: 32 Gbit/s. Networking standards: IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x. Rack mounting
| AC input voltage | 100 - 240 |
|---|---|
| AC input frequency | 50 - 60 |
| Power consumption (typical) | 11.7 |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -10 - 55 |
Weight & dimensions
| Width | 281.9 |
|---|---|
| Weight | 1350 |
| Depth | 180.3 |
| Height | 44.5 |
Performance
| Mean time between failures (MTBF) | 828109 |
|---|
Technical details
| Shipping (inner) case length | 572 |
|---|---|
| Shipping (inner) case width | 197 |
| Shipping (inner) case height | 359 |
| Shipping (inner) case gross weight | 9206 |
| Shipping (inner) case net weight | 8545 |
| Pallet gross weight (air) | 295680 |
| Number of cartons per pallet (air) | 30 |
| Quantity per pallet (air) | 150 |
| Pallet length | 1100 |
| Pallet width | 1200 |
| Pallet height (air) | 1212 |
| Pallet gross weight (sea) | 480300 |
| Number of cartons per pallet (sea) | 50 |
| Quantity per pallet (sea) | 250 |
| Pallet height (sea) | 1930 |
| Quantity per shipping (inner) case | 5 |
| Pallet gross length | 1100 |
| Pallet gross width | 1200 |
| Products per shipping (inner) case | 5 |
| Products per pallet (sea) | 250 |
| Products per pallet (air) | 150 |
| Master (outer) cases per pallet (sea) | 50 |
| Master (outer) cases per pallet (air) | 30 |
Packaging data
| Package width | 180 |
|---|---|
| Package depth | 328 |
| Package height | 108 |
| Package weight | 1709 |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 16 |
|---|
Network
| Networking standards | IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3u,IEEE 802.3x |
|---|---|
| Copper ethernet cabling technology | 1000BASE-T,100BASE-T,10BASE-T |
| 10G support | N |
| Full duplex | Y |
| Flow control support | Y |
| Auto MDI/MDI-X | Y |
Design
| Product colour | Black,Metallic |
|---|---|
| Certification | FCC Class A, CE, ICES-003, VCCI, C-Tick, RoHS |
| LED indicators | Y |
| Rack mounting | Y |
| Stackable | Y |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | N |
|---|
Data transmission
| MAC address table | 8000 |
|---|---|
| Switching capacity | 32 |
| Jumbo frames support | Y |
| Maximum data transfer rate | 1 |
| Store-and-forward | Y |
| Packet buffer memory | 0.340 |
Management features
| Switch type | Unmanaged |
|---|---|
| Quality of Service (QoS) support | Y |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|
Share
